LET’S GO TO TARGET, SAID MY FRIEND…THEY HAVE SALE ON HOLIDAY DECORATIONS
WTF? Do you not remember that Target donated large sums of money to Republican candidates and in particular to this one who was openly homophobic and Target refused to even apologize? No, thank you friend…I will pay full price elsewhere; preferably not Wal-Mart.
Friend: “And why not Wal-Mart?”
Me: “I don’t know if you have seen their ads on television…one of them has this West Point graduate who served in Iraq and then went to work for Wal-Mart. Tell me, why are they airing those ads? Do you think they are trying to convince the American public that they are indeed a good employer? Maybe for this chic who is in management doing the ad that may be true; but for the rest of all the employees at Wal-Mart their salaries are laughable, they don’t get enough to feed sparrows and no benefits either. I have been carrying on my own private boycott of Wal-Mart for years now; because while they may be the biggest employer they are also the worst of all employers.
And if you add to that the way they do business…opening a chain store in the outskirts of small town USA by the Interstate and they will run ridiculously low prices on just about everything until the ma and pa store downtown closes its doors; then they will jack up the prices; but ma and pa are out of business.
I think we are going to have a collective effort to remember who are the companies hurting middle America…the insurance companies, the oil companies, some of the chain stores. If you need to, write it down or consult your facts and go to the internet and see which companies are gay friendly, offer good benefits and pay well…find out which companies have a social conscience…it is not that difficult to do.
FOLLOWING IS A LIST PROVIDED BY THE HUMAN RIGHTS CAMPAIGN (http://www.hrc.org/issues/best-places-to-work-2011.htm)
New York | NY | |
Chicago | IL |
Chicago | IL | |
Morristown | NJ | |
Bethesda | MD | |
Los Angeles | CA | |
Waltham | MA |
Seattle | WA | |
Fort Worth | TX | |
Houston | TX | |
Atlanta | GA | |
Forest Hills | NY | |
Burlingame | CA | |
Tempe | AZ |
San Francisco | CA | |
Cincinnati | OH | |
Beaverton | OR |
Auburn Hills | MI | |
Dearborn | MI | |
Detroit | MI | |
Cherry Hill | NJ | |
Torrance | CA | |
Van Buren Township | MI | |
Auburn Hills | MI |
New York | NY | |
Minneapolis | MN | |
Chicago | IL | |
Charlotte | NC | |
New York | NY | |
New York | NY | |
New York | NY | |
McLean | VA | |
San Francisco | CA | |
New York | NY | |
Westlake | TX | |
New York | NY | |
New York | NY | |
McLean | VA | |
Washington | DC | |
New York | NY | |
Chicago | IL | |
Prospect Heights | IL | |
New York | NY | |
Cleveland | OH | |
Purchase | NY | |
New York | NY | |
Chicago | IL | |
Pittsburgh | PA | |
St. Petersburg | FL | |
Minneapolis | MN | |
Boston | MA | |
Atlanta | GA | |
Wilmington | DE | |
Teachers Insurance and Annuity Association – College Retirement Equities Fund | New York | NY |
Torrance | CA | |
Minneapolis | MN | |
Stamford | CT | |
San Francisco | CA | |
San Francisco | CA |
Allentown | PA | |
Florham Park | NJ | |
Midland | MI | |
Wilmington | DE | |
St. Paul | MN | |
South San Francisco | CA | |
St. Louis | MO |
Roseland | NJ | |
Miamisburg | OH |
Cupertino | CA | |
Vernon Hills | IL | |
San Jose | CA | |
Round Rock | TX | |
Palo Alto | CA | |
Lexington | KY | |
Dayton | OH | |
Sunnyvale | CA | |
Clearwater | FL | |
Stamford | CT |
Houston | TX | |
Redwood City | CA | |
Mountain View | CA | |
Redmond | WA | |
Redwood Shores | CA | |
Newton Square | PA | |
Cupertino | CA |
Chicago | IL | |
New York | NY | |
Boston | MA | |
McLean | VA | |
Boston | MA | |
New York | NY | |
New York | NY | |
Lincolnshire | IL | |
Armonk | NY | |
New York | NY | |
New York | NY | |
New York | MA | |
Chicago | IL | |
Schaumburg | IL | |
New York | NY |
Watertown | MA |
New York | NY | |
Baltimore | MD | |
Chicago | IL | |
Brooklyn | NY | |
San Francisco | CA | |
Newark | NJ | |
San Diego | CA | |
Rosemead | CA |
Kansas City | MO | |
San Antonio | TX | |
Atlanta | GA | |
New York | NY | |
New York | NY | |
Burbank | CA |
St. Louis | MO | |
Dallas | TX | |
Louisville | KY | |
Camden | NJ | |
Wayzata | MN | |
Atlanta | GA | |
Atlanta | GA | |
Norwalk | CT | |
Salisbury | NC | |
Minneapolis | MN | |
Hershey | PA | |
Battle Creek | MI | |
Arden Hills | MN | |
Chicago | IL | |
Purchase | NY | |
Downers Grove | IL | |
Gaithersburg | MD | |
Seattle | WA | |
Eden Prairie | MN |
Hartford | CT | |
Rochester | NY | |
Jacksonville | FL | |
Dublin | OH | |
Chicago | IL | |
Oakland | CA | |
Minnetonka | MN |
Santa Clara | CA | |
Santa Clara | CA | |
Rochester | NY | |
Austin | TX | |
Santa Clara | CA | |
Minneapolis | MN | |
Dallas | TX |
Taylorsville | NC |
Minnetonka | MN | |
Las Vegas | NV | |
Chicago | IL | |
San Francisco | CA | |
Bethesda | MD | |
White Plains | NY | |
Las Vegas | NV |
San Francisco | CA | |
New York | NY | |
Minneapolis | MN | |
Northbrook | IL | |
Warren | NJ | |
Chicago | IL | |
San Francisco | CA | |
Hartford | CT | |
Atlanta | GA | |
Boston | MA | |
Springfield | MA | |
New York | NY | |
Columbus | OH | |
New York | NY | |
Newport Beach | CA | |
Mayfield Village | OH | |
Newark | NJ | |
Wellesley Hills | MA |
San Jose | CA | |
Mountain View | CA | |
Sunnyvale | CA |
Washington | DC | |
Atlanta | GA | |
Washington | DC | |
Washington | DC | |
Houston | TX | |
Indianapolis | IN | |
Chicago | IL | |
Philadelphia | PA | |
Boston | MA | |
Boston | MA | |
St. Louis | MO | |
Tampa | FL | |
Chicago | IL | |
Boston | MA | |
New York | NY | |
New York | NY | |
Washington | DC | |
New York | NY | |
Washington | DC | |
New York | NY | |
New York | NY | |
New York | NY | |
Washington | DC | |
Baltimore | MD | |
Minneapolis | MN | |
Philadelphia | PA | |
Philadelphia | PA | |
Boston | MA | |
Mountain View | CA | |
Washington | DC | |
Boston | MA | |
Boston | MA | |
New York | NY | |
Houston | TX | |
Los Angeles | CA | |
Boston | MA | |
Miami | FL | |
Dallas | TX | |
Chicago | IL | |
Washington | DC | |
Washington | DC | |
Washington | DC | |
Richmond | VA | |
Kansas City | MO | |
Chicago | IL | |
Pittsburg | PA | |
Chicago | IL | |
New York | NY | |
New York | NY | |
Chicago | IL | |
New York | NY | |
New York | NY | |
San Francisco | CA | |
Los Angeles | CA | |
Chicago | IL | |
Chicago | IL | |
New York | NY | |
Boston | MA | |
Philadelphia | PA | |
San Francisco | CA | |
New York | NY | |
Washington | DC | |
San Francisco | CA | |
New York | NY | |
Los Angeles | CA | |
Philadelphia | PA | |
Seattle | WA | |
New York | NY | |
New York | NY | |
Milwaukee | WI | |
Minneapolis | MN | |
Boston | MA | |
Chicago | IL | |
San Francisco | CA | |
Chicago | IL | |
New York | NY | |
Los Angeles | CA | |
Kansas City | MO | |
Chicago | IL | |
New York | NY | |
Chicago | IL | |
Cleveland | OH | |
Kansas City | MO | |
Portland | OR | |
New York | NY | |
Atlanta | GA | |
St. Louis | MO | |
San Francisco | CA | |
Atlanta | GA | |
Houston | TX | |
New York | NY | |
New York | NY | |
New York | NY | |
New York | NY | |
Washington | DC | |
Palo Alto | CA | |
Chicago | IL |
Atlanta | GA |
Corning | NY | |
Columbus | IN | |
Zeeland | MI | |
Toledo | OH | |
Grand Rapids | MI | |
Hartford | CT | |
Benton Harbor | MI |
New York | NY |
Houston | TX | |
San Ramon | CA | |
Houston | TX | |
Houston | TX |
Ridgefield | CT | |
New York | NY | |
Indianapolis | IN | |
Research Triangle Park | NC | |
Lake Forest | IL | |
New Brunswick | NJ | |
Whitehouse Station | NJ | |
East Hanover | NJ | |
New York | NY | |
Kenilworth | NJ |
New York | NY | |
New York | NY | |
New York | NY | |
Manhasset | NY |
New Albany | OH | |
New York | NY | |
York | PA | |
Ann Arbor | MI | |
Richmond | VA | |
Oakland | CA | |
New York | NY | |
Issaquah | WA | |
New York | NY | |
Grapevine | TX | |
San Francisco | CA | |
Kansas City | MO | |
Plano | TX | |
Irving | TX | |
New York | NY | |
El Segundo | CA | |
Atlanta | GA | |
Seattle | WA | |
Cincinnati | OH | |
Kent | WA | |
McLeansville | NC | |
Racine | WI | |
Hoffman Estates | IL | |
Framingham | MA | |
Framingham | MA | |
Englewood Cliffs | NJ | |
Deerfield | IL |
Murray Hill | NJ | |
San Antonio | TX | |
Schaumburg | IL | |
San Diego | CA | |
Reston | VA |
Chicago | IL | |
Southlake | TX | |
Parsippany | NJ |
Houston | TX |
Related Links
Featured Content
- Corporate Equality Index 2010 Report [PDF]
- Preparing for the Corporate Equality Index 2011 survey
- Award for Workplace Equality Innovation
- Corporate Equality Index: Criteria 3.0
- Get our free e-newsletter for the latest Corporate Equality Index news and updates!